[LonestarBalsa Logo]
Home
Ordering
Specials
Order Tracking
Catalog
Contact Us
Check out the "Specials" Link!
We are out of all 4" x 48"
wood except real heavy wood,
14# and up.

You may enter quantities for as many different products on this page as you need. Enter the quantity desired in the box next to the price for each item needed. To select another item in this section, tab to desired item and enter the quantity needed.
When finished selecting items from this section, don't forget to press the ADD TO CART button.

22 June: We are out of 4-6#, 3”x48” wood. We have another container due to ship at the end of July.

4-6 LB. BALSA WOOD SHEETS

THIS MATERIAL IS CUT FROM BALSA BLOCKS THAT WEIGH 6# OR LESS PER CUBIC FOOT, HOWEVER THIS DOES NOT MEAN THAT EACH AND EVERY PIECE WILL WEIGH UNDER 6#
(ALL 4-6 LB. BALSA WOOD SUBJECT TO AVAILABILITY)
ALL BALSA IS 'AAA' GRADE.


4-6 LB. BALSA WOOD SHEETS
2" WIDE
1/32" X 2" X 36" 1.13
1/20" X 2" X 36" 1.13
1/16" X 2" X 36" 1.13
3/32" X 2" X 36" 1.37
1/8" X 2" X 36" 1.66
3/16" X 2" X 36" 1.91
1/4" X 2" X 36" 2.29
3/8" X 2" X 36" 2.71
1/2" X 2" X 36" 3.44
3/4" X 2" X 36" 5.43
1" X 2" X 36" 7.77 Not Available

4-6 LB. BALSA WOOD SHEETS
3" WIDE
1/32" X 3" X 24" 1.10
1/20" X 3" X 24" 1.10
1/16" X 3" X 24" 1.10
3/32" X 3" X 24" 1.32
1/8" X 3" X 24" 1.63
3/16" X 3" X 24" 1.86
1/4" X 3" X 24" 2.22
3/8" X 3" X 24" 2.65
1/2" X 3" X 24" 3.36
3/4" X 3" X 24" 5.29
1" X 3" X 24" 7.59
-----------------------------
1/32" X 3" X 30" 1.21
1/20" X 3" X 30" 1.21
1/16" X 3" X 30" 1.21
3/32" X 3" X 30" 1.44
1/8" X 3" X 30" 1.76
3/16" X 3" X 30" 2.05
1/4" X 3" X 30" 2.44
3/8" X 3" X 30" 2.90
1/2" X 3" X 30" 3.68
3/4" X 3" X 30" 5.80
1" X 3" X 30" 8.30
-----------------------------
1/32" X 3" X 36" 1.37
1/20" X 3" X 36" 1.37
1/16" X 3" X 36" 1.37
3/32" X 3" X 36" 1.63
1/8" X 3" X 36" 1.99
3/16" X 3" X 36" 2.30
1/4" X 3" X 36" 2.73
3/8" X 3" X 36" 3.25
1/2" X 3" X 36" 4.14
3/4" X 3" X 36" 6.52
1" X 3" X 36" 9.34
-----------------------------
1/32" X 3" X 42" 1.79
1/20" X 3" X 42" 1.79
1/16" X 3" X 42" 1.79
3/32" X 3" X 42" 2.19
1/8" X 3" X 42" 2.65
3/16" X 3" X 42" 3.08
1/4" X 3" X 42" 3.63
3/8" X 3" X 42" 4.68
1/2" X 3" X 42" 5.50
3/4" X 3" X 42" 7.88
1" X 3" X 42" 12.44
-----------------------------
1/32" X 3" X 48" 2.04
1/20" X 3" X 48" 2.04
1/16" X 3" X 48" 2.04
3/32" X 3" X 48" 2.44
1/8" X 3" X 48" 2.98
3/16" X 3" X 48" 3.51
1/4" X 3" X 48" 4.08
3/8" X 3" X 48" 5.34
1/2" X 3" X 48" 6.20
3/4" X 3" X 48" 9.00
1" X 3" X 48" 14.01

4-6 LB. BALSA WOOD SHEETS
4" WIDE
1/32" X 4" X 24" 1.74
1/20" X 4" X 24" 1.74
1/16" X 4" X 24" 1.74
3/32" X 4" X 24" 2.10
1/8" X 4" X 24" 2.39
3/16" X 4" X 24" 2.78
1/4" X 4" X 24" 3.35
3/8" X 4" X 24" 5.04
1/2" X 4" X 24" 6.80
3/4" X 4" X 24" 8.97
1" X 4" X 24" 10.06
----------------------------------
1/32" X 4" X 30" 1.91
1/20" X 4" X 30" 1.91
1/16" X 4" X 30" 1.91
3/32" X 4" X 30" 2.30
1/8" X 4" X 30" 2.62
3/16" X 4" X 30" 3.05
1/4" X 4" X 30" 3.65
3/8" X 4" X 30" 5.50
1/2" X 4" X 30" 7.42
3/4" X 4" X 30" 9.80
1" X 4" X 30" 11.03
----------------------------------
1/32" X 4" X 36" 2.13
1/20" X 4" X 36" 2.13
1/16" X 4" X 36" 2.13
3/32" X 4" X 36" 2.59
1/8" X 4" X 36" 2.96
3/16" X 4" X 36" 3.43
1/4" X 4" X 36" 4.12
3/8" X 4" X 36" 6.20
1/2" X 4" X 36" 8.37
3/4" X 4" X 36" 11.03
1"X 4" X 36" 12.41
----------------------------------
1/32" X 4" X 42" 2.84
1/20" X 4" X 42" 2.84
1/16" X 4" X 42" 2.84
3/32" X 4" X 42" 3.94
1/8" X 4" X 42" 3.98
3/16" X 4" X 42" 4.77
1/4" X 4" X 42" 4.80
3/8" X 4" X 42" 8.57
1/2" X 4" X 42" 11.16
3/4" X 4" X 42" 12.87
1" X 4" X 42" 16.51
----------------------------------
1/32" X 4" X 48" 3.19
1/20" X 4" X 48" 3.19
1/16" X 4" X 48" 3.19
3/32" X 4" X 48" 3.62
1/8" X 4" X 48" 4.55
3/16" X 4" X 48" 5.21
1/4" X 4" X 48" 5.75
3/8" X 4" X 48" 9.78
1/2" X 4" X 48" 12.55
3/4" X 4" X 48" 14.72
1"X 4" X 48" 18.60

 - 

LONE STAR BALSA
12058 S. Profit Row
Forney, TX 75126
Office: 972-552-2922 Fax: 972-552-3941